<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nurse Managers - Nursing Management &#187; Operating Room</title>
	<atom:link href="http://www.4nursingmanagers.com/category/operating-room/feed" rel="self" type="application/rss+xml" />
	<link>http://www.4nursingmanagers.com</link>
	<description>Nursing Managers Policies Procedures Free Resources for Nurses</description>
	<lastBuildDate>Thu, 01 Jul 2010 14:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Staffing Worksheet: Tool to Evaluate Staffing Needs in the OR</title>
		<link>http://www.4nursingmanagers.com/general/staffing-worksheet-tool-to-evaluate-staffing-needs-in-the-or</link>
		<comments>http://www.4nursingmanagers.com/general/staffing-worksheet-tool-to-evaluate-staffing-needs-in-the-or#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:50:24 +0000</pubDate>
		<dc:creator>Nurse Manager</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operating Room]]></category>

		<guid isPermaLink="false">http://www.4nursingmanagers.com/?p=1222</guid>
		<description><![CDATA[Operating Room Staffing Analysis Worksheet This tool was developed to evaluate staffing needs in the operating room (OR) setting. Here&#8217;s how it was used in one particular scenario, feel free to adjust to fit your own facility&#8217;s needs: Every day, a Resource RN fills out the tools with regards to their particular shift. The worksheet [...]]]></description>
			<content:encoded><![CDATA[<p>Operating Room Staffing Analysis Worksheet</p>
<p>This tool was developed to evaluate staffing needs in the operating room (OR) setting.   Here&#8217;s how it was used in one particular scenario, feel free to adjust to fit your own facility&#8217;s needs:</p>
<p>Every day, a Resource RN fills out the tools with regards to their particular shift.  The worksheet is started by the RN filling in the numbers of staff who are scheduled to be present at 07, 09, 11, 13, 16,17,19, and 2100 hours.  Additionally, the number of total rooms running during each interval period, # of sick calls for each shift for each interval, # of staff permitted to leave early per interval, call people available for each interval and finally, call staff used during each interval.  If data is captured over a 3 month time frame, this tool may be used to determine basic trends, and if used over a 12 month period, seasonal census changes may be evaluated.  On an ongoing basis, the information gathered can be presented to show not only where FTE shift adjustments may be valuable, but also can be used for justification for additional FTE&#8217;s if needed. </p>
<p>Materials shared by Joe Barnard CST, CRCST , Lucile Packard Childrens Hospital </p>
<p>Feel free to leave your comments or to thank the contributor for their materials.<br />
<a href="http://www.hospitalsoup.com/public/staffingtool.pdf">Download Staffing WorkSheet Tool: Evaluation of Staffing Needs in the Operating Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4nursingmanagers.com/general/staffing-worksheet-tool-to-evaluate-staffing-needs-in-the-or/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Safety in the OR: Fire Safety in the Operating Room</title>
		<link>http://www.4nursingmanagers.com/general/fire-safety-in-the-or-fire-safety-in-the-operating-room</link>
		<comments>http://www.4nursingmanagers.com/general/fire-safety-in-the-or-fire-safety-in-the-operating-room#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:00:11 +0000</pubDate>
		<dc:creator>Nurse Manager</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operating Room]]></category>
		<category><![CDATA[Fire Safety Training]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Operating Room Fire Safety]]></category>
		<category><![CDATA[Power Point Fire Safety]]></category>
		<category><![CDATA[Registered Nurse Operating Room]]></category>
		<category><![CDATA[Safety in the OR]]></category>

		<guid isPermaLink="false">http://www.4nursingmanagers.com/?p=1217</guid>
		<description><![CDATA[This is a Power Point Presentation providing important details about Fire Safety in the Operating Room Setting. Feel free to adapt to your particular facility&#8217;s needs. Policy Shared by: Chantal Pirmez-Fisher, RN, CNOR, BN (Periop), BEd. Fire Safety in the OR Download Link]]></description>
			<content:encoded><![CDATA[<p>This is a Power Point Presentation providing important details about Fire Safety in the Operating Room Setting. Feel free to adapt to your particular facility&#8217;s needs. </p>
<p>Policy Shared by: Chantal Pirmez-Fisher, RN, CNOR, BN (Periop), BEd.</p>
<p><a href="http://www.hospitalsoup.com/public/firesafetyintheor.ppt">Fire Safety in the OR Download Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4nursingmanagers.com/general/fire-safety-in-the-or-fire-safety-in-the-operating-room/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREVENTION OF SURGICAL ROOM / SUITE FIRES AND THE FIRE ACTION PLAN</title>
		<link>http://www.4nursingmanagers.com/operating-room/prevention-of-surgical-room-suite-fires-and-the-fire-action-plan</link>
		<comments>http://www.4nursingmanagers.com/operating-room/prevention-of-surgical-room-suite-fires-and-the-fire-action-plan#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:23:04 +0000</pubDate>
		<dc:creator>Nurse Manager</dc:creator>
				<category><![CDATA[Operating Room]]></category>
		<category><![CDATA[registered nurse]]></category>

		<guid isPermaLink="false">http://www.4nursingmanagers.com/general/prevention-of-surgical-room-suite-fires-and-the-fire-action-plan</guid>
		<description><![CDATA[ To effectively train staff members in the prevention of and in the event of a fire in the operating room suite Physicians Registered Nurses Surgical Technologists Ancillary Staff members Anesthesia Care Providers You may  Download  PREVENTION OF SURGICAL ROOM / SUITE FIRES AND THE FIRE ACTION PLAN or share your own Nursing Policies or Nursing Management Procedures]]></description>
			<content:encoded><![CDATA[<p><strong>PREVENTION OF SURGICAL ROOM / SUITE FIRES AND THE FIRE ACTION PLAN</strong><br />
To effectively train staff members in the prevention of and in the event of a fire in the operating room suite Physicians Registered Nurses Surgical Technologists Ancillary Staff members Anesthesia Care Providers<br />
<a href="http://www.hospitalsoup.com/public/FirePreventionplan.doc" title="PREVENTION OF SURGICAL ROOM / SUITE FIRES AND THE FIRE ACTION PLAN">PREVENTION OF SURGICAL ROOM / SUITE FIRES AND THE FIRE ACTION PLAN download or share your own policies </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4nursingmanagers.com/operating-room/prevention-of-surgical-room-suite-fires-and-the-fire-action-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Steris Competency</title>
		<link>http://www.4nursingmanagers.com/operating-room/sample-steris-competency</link>
		<comments>http://www.4nursingmanagers.com/operating-room/sample-steris-competency#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:23:04 +0000</pubDate>
		<dc:creator>Nurse Manager</dc:creator>
				<category><![CDATA[Operating Room]]></category>
		<category><![CDATA[Steris Competency]]></category>

		<guid isPermaLink="false">http://www.4nursingmanagers.com/general/sample-steris-competency</guid>
		<description><![CDATA[ Sample Steris Competency Adobe pdf format You may  Download  Sample Steris Competency or share your own Nursing Policies or Nursing Management Procedures]]></description>
			<content:encoded><![CDATA[<p><strong>Sample Steris Competency</strong><br />
Sample Steris Competency Adobe pdf format<br />
<a href="http://www.hospitalsoup.com/public/samplesteriscompetency1999.pdf" title="Sample Steris Competency">Sample Steris Competency download or share your own policies </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4nursingmanagers.com/operating-room/sample-steris-competency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgery Instrument Count Instrument Count Record</title>
		<link>http://www.4nursingmanagers.com/operating-room/surgery-instrument-count-instrument-count-record</link>
		<comments>http://www.4nursingmanagers.com/operating-room/surgery-instrument-count-instrument-count-record#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:23:04 +0000</pubDate>
		<dc:creator>Nurse Manager</dc:creator>
				<category><![CDATA[Operating Room]]></category>
		<category><![CDATA[Surgery Instrument Count Record]]></category>

		<guid isPermaLink="false">http://www.4nursingmanagers.com/general/surgery-instrument-count-instrument-count-record</guid>
		<description><![CDATA[ Surgery Instrument Count Instrument Count Record Adobe pdf format You may  Download  Surgery Instrument Count Instrument Count Record or share your own Nursing Policies or Nursing Management Procedures]]></description>
			<content:encoded><![CDATA[<p><strong>Surgery Instrument Count Instrument Count Record</strong><br />
Surgery Instrument Count Instrument Count Record Adobe pdf format<br />
<a href="http://www.hospitalsoup.com/public/Surgery-instrument%20count.pdf" title="Surgery Instrument Count Instrument Count Record">Surgery Instrument Count Instrument Count Record download or share your own policies </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4nursingmanagers.com/operating-room/surgery-instrument-count-instrument-count-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff RN &#8211; First Assistant (RNFA)</title>
		<link>http://www.4nursingmanagers.com/operating-room/staff-rn-first-assistant-rnfa</link>
		<comments>http://www.4nursingmanagers.com/operating-room/staff-rn-first-assistant-rnfa#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:23:04 +0000</pubDate>
		<dc:creator>Nurse Manager</dc:creator>
				<category><![CDATA[Operating Room]]></category>
		<category><![CDATA[RNFA - First Assistant RN]]></category>

		<guid isPermaLink="false">http://www.4nursingmanagers.com/general/staff-rn-first-assistant-rnfa</guid>
		<description><![CDATA[ Staff RN - First Assistant RNFA Addendum to Standard Job Description Adobe pdf format You may  Download  Staff RN - First Assistant (RNFA) or share your own Nursing Policies or Nursing Management Procedures]]></description>
			<content:encoded><![CDATA[<p><strong>Staff RN &#8211; First Assistant (RNFA)</strong><br />
Staff RN &#8211; First Assistant RNFA Addendum to Standard Job Description Adobe pdf format<br />
<a href="http://www.hospitalsoup.com/public/staffrnfirstassistant.pdf" title="Staff RN - First Assistant (RNFA)">Staff RN &#8211; First Assistant (RNFA) download or share your own policies </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4nursingmanagers.com/operating-room/staff-rn-first-assistant-rnfa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentinel Node Biopsy Draft</title>
		<link>http://www.4nursingmanagers.com/operating-room/sentinel-node-biopsy-draft</link>
		<comments>http://www.4nursingmanagers.com/operating-room/sentinel-node-biopsy-draft#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:23:04 +0000</pubDate>
		<dc:creator>Nurse Manager</dc:creator>
				<category><![CDATA[Operating Room]]></category>
		<category><![CDATA[Sentinel Node Biopsy]]></category>

		<guid isPermaLink="false">http://www.4nursingmanagers.com/general/sentinel-node-biopsy-draft</guid>
		<description><![CDATA[ Sentinel Node Biopsy Draft Policy Adobe pdf format You may  Download  Sentinel Node Biopsy Draft or share your own Nursing Policies or Nursing Management Procedures]]></description>
			<content:encoded><![CDATA[<p><strong>Sentinel Node Biopsy Draft</strong><br />
Sentinel Node Biopsy Draft Policy Adobe pdf format<br />
<a href="http://www.hospitalsoup.com/public/SentinelNodeBiopsy_draft.pdf" title="Sentinel Node Biopsy Draft">Sentinel Node Biopsy Draft download or share your own policies </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4nursingmanagers.com/operating-room/sentinel-node-biopsy-draft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intra-Op Orders Draft for the Operating Room</title>
		<link>http://www.4nursingmanagers.com/operating-room/intra-op-orders-draft-for-the-operating-room</link>
		<comments>http://www.4nursingmanagers.com/operating-room/intra-op-orders-draft-for-the-operating-room#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:23:04 +0000</pubDate>
		<dc:creator>Nurse Manager</dc:creator>
				<category><![CDATA[Operating Room]]></category>
		<category><![CDATA[Intra-Operative Orders for the OR]]></category>

		<guid isPermaLink="false">http://www.4nursingmanagers.com/general/intra-op-orders-draft-for-the-operating-room</guid>
		<description><![CDATA[ Operating Room Anesthesia Surgery Center Physician Order Sheet:Intraoperative Orders Draft Sheet Microsoft Word format You may  Download  Intra-Op Orders Draft for the Operating Room or share your own Nursing Policies or Nursing Management Procedures]]></description>
			<content:encoded><![CDATA[<p><strong>Intra-Op Orders Draft for the Operating Room</strong><br />
Operating Room Anesthesia Surgery Center Physician Order Sheet:Intraoperative Orders Draft Sheet Microsoft Word format<br />
<a href="http://www.hospitalsoup.com/public/intraopordersdraft1.doc" title="Intra-Op Orders Draft for the Operating Room">Intra-Op Orders Draft for the Operating Room download or share your own policies </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4nursingmanagers.com/operating-room/intra-op-orders-draft-for-the-operating-room/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterile Storage Inservice</title>
		<link>http://www.4nursingmanagers.com/operating-room/sterile-storage-inservice</link>
		<comments>http://www.4nursingmanagers.com/operating-room/sterile-storage-inservice#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:23:04 +0000</pubDate>
		<dc:creator>Nurse Manager</dc:creator>
				<category><![CDATA[Operating Room]]></category>
		<category><![CDATA[Sterile Storage Inservice]]></category>

		<guid isPermaLink="false">http://www.4nursingmanagers.com/general/sterile-storage-inservice</guid>
		<description><![CDATA[ Power Point Presentation for sterile storage In order to view this document you must have Microsoft Power Point installed on your computer or the Microsoft Power Point Viewer contributed by: Stephen M Kovach You may  Download  Sterile Storage Inservice or share your own Nursing Policies or Nursing Management Procedures]]></description>
			<content:encoded><![CDATA[<p><strong>Sterile Storage Inservice</strong><br />
Power Point Presentation for sterile storage In order to view this document you must have Microsoft Power Point installed on your computer or the Microsoft Power Point Viewer contributed by: Stephen M Kovach<br />
<a href="http://www.hospitalsoup.com/public/sterilestorageandcarts.ppt" title="Sterile Storage Inservice">Sterile Storage Inservice download or share your own policies </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4nursingmanagers.com/operating-room/sterile-storage-inservice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OR Nurse Orientation: Pathway Format</title>
		<link>http://www.4nursingmanagers.com/operating-room/or-nurse-orientation-pathway-format</link>
		<comments>http://www.4nursingmanagers.com/operating-room/or-nurse-orientation-pathway-format#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:23:04 +0000</pubDate>
		<dc:creator>Nurse Manager</dc:creator>
				<category><![CDATA[Operating Room]]></category>
		<category><![CDATA[OR Nurse Orientation]]></category>

		<guid isPermaLink="false">http://www.4nursingmanagers.com/general/or-nurse-orientation-pathway-format</guid>
		<description><![CDATA[ Orientation Pathway for Operating Room Nurse: Contains worksheet for the pathway and an additional worksheet for the learners self assessment Updated version includes RN Pathway RN Assessment Tech Pathway Tech Assessment and ORA pathway Document submitted by:Victor R Convertino RN CNOR Nurse Educator Operating Room You may  Download  OR Nurse Orientation: Pathway Format or share your own Nursing Policies or Nursing Management Procedures]]></description>
			<content:encoded><![CDATA[<p><strong>OR Nurse Orientation: Pathway Format</strong><br />
Orientation Pathway for Operating Room Nurse: Contains worksheet for the pathway and an additional worksheet for the learners self assessment Updated version includes RN Pathway RN Assessment Tech Pathway Tech Assessment and ORA pathway Document submitted by:Victor R Convertino RN CNOR Nurse Educator Operating Room<br />
<a href="http://www.hospitalsoup.com/public/orientationpathway_upd_.pdf" title="OR Nurse Orientation: Pathway Format">OR Nurse Orientation: Pathway Format download or share your own policies </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4nursingmanagers.com/operating-room/or-nurse-orientation-pathway-format/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

