<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nurse Managers - Nursing Management</title>
	<atom:link href="http://www.4nursingmanagers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.4nursingmanagers.com</link>
	<description>Nursing Managers Policies Procedures Free Resources for Nurses</description>
	<lastBuildDate>Thu, 01 Jul 2010 14:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Staffing Worksheet: Tool to Evaluate Staffing Needs in the OR</title>
		<link>http://www.4nursingmanagers.com/general/staffing-worksheet-tool-to-evaluate-staffing-needs-in-the-or</link>
		<comments>http://www.4nursingmanagers.com/general/staffing-worksheet-tool-to-evaluate-staffing-needs-in-the-or#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:50:24 +0000</pubDate>
		<dc:creator>Nurse Manager</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operating Room]]></category>

		<guid isPermaLink="false">http://www.4nursingmanagers.com/?p=1222</guid>
		<description><![CDATA[Operating Room Staffing Analysis Worksheet This tool was developed to evaluate staffing needs in the operating room (OR) setting. Here&#8217;s how it was used in one particular scenario, feel free to adjust to fit your own facility&#8217;s needs: Every day, a Resource RN fills out the tools with regards to their particular shift. The worksheet [...]]]></description>
			<content:encoded><![CDATA[<p>Operating Room Staffing Analysis Worksheet</p>
<p>This tool was developed to evaluate staffing needs in the operating room (OR) setting.   Here&#8217;s how it was used in one particular scenario, feel free to adjust to fit your own facility&#8217;s needs:</p>
<p>Every day, a Resource RN fills out the tools with regards to their particular shift.  The worksheet is started by the RN filling in the numbers of staff who are scheduled to be present at 07, 09, 11, 13, 16,17,19, and 2100 hours.  Additionally, the number of total rooms running during each interval period, # of sick calls for each shift for each interval, # of staff permitted to leave early per interval, call people available for each interval and finally, call staff used during each interval.  If data is captured over a 3 month time frame, this tool may be used to determine basic trends, and if used over a 12 month period, seasonal census changes may be evaluated.  On an ongoing basis, the information gathered can be presented to show not only where FTE shift adjustments may be valuable, but also can be used for justification for additional FTE&#8217;s if needed. </p>
<p>Materials shared by Joe Barnard CST, CRCST , Lucile Packard Childrens Hospital </p>
<p>Feel free to leave your comments or to thank the contributor for their materials.<br />
<a href="http://www.hospitalsoup.com/public/staffingtool.pdf">Download Staffing WorkSheet Tool: Evaluation of Staffing Needs in the Operating Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4nursingmanagers.com/general/staffing-worksheet-tool-to-evaluate-staffing-needs-in-the-or/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Safety in the OR: Fire Safety in the Operating Room</title>
		<link>http://www.4nursingmanagers.com/general/fire-safety-in-the-or-fire-safety-in-the-operating-room</link>
		<comments>http://www.4nursingmanagers.com/general/fire-safety-in-the-or-fire-safety-in-the-operating-room#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:00:11 +0000</pubDate>
		<dc:creator>Nurse Manager</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operating Room]]></category>
		<category><![CDATA[Fire Safety Training]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Operating Room Fire Safety]]></category>
		<category><![CDATA[Power Point Fire Safety]]></category>
		<category><![CDATA[Registered Nurse Operating Room]]></category>
		<category><![CDATA[Safety in the OR]]></category>

		<guid isPermaLink="false">http://www.4nursingmanagers.com/?p=1217</guid>
		<description><![CDATA[This is a Power Point Presentation providing important details about Fire Safety in the Operating Room Setting. Feel free to adapt to your particular facility&#8217;s needs. Policy Shared by: Chantal Pirmez-Fisher, RN, CNOR, BN (Periop), BEd. Fire Safety in the OR Download Link]]></description>
			<content:encoded><![CDATA[<p>This is a Power Point Presentation providing important details about Fire Safety in the Operating Room Setting. Feel free to adapt to your particular facility&#8217;s needs. </p>
<p>Policy Shared by: Chantal Pirmez-Fisher, RN, CNOR, BN (Periop), BEd.</p>
<p><a href="http://www.hospitalsoup.com/public/firesafetyintheor.ppt">Fire Safety in the OR Download Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4nursingmanagers.com/general/fire-safety-in-the-or-fire-safety-in-the-operating-room/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admission Unit/Surgery/Recovery room Tracer and Competence  Survey Information</title>
		<link>http://www.4nursingmanagers.com/jcaho/admission-unitsurgeryrecovery-room-tracer-and-competence-survey-information</link>
		<comments>http://www.4nursingmanagers.com/jcaho/admission-unitsurgeryrecovery-room-tracer-and-competence-survey-information#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:23:04 +0000</pubDate>
		<dc:creator>Nurse Manager</dc:creator>
				<category><![CDATA[JCAHO]]></category>
		<category><![CDATA[JCAHO Survey]]></category>

		<guid isPermaLink="false">http://www.4nursingmanagers.com/general/admission-unitsurgeryrecovery-room-tracer-and-competence-survey-information</guid>
		<description><![CDATA[ Write up of Survey Questions asked during April 2004 JCAHO survey visit Areas surveyed include: Admission UnitSurgeryRecovery room Tracer and Competence Survey Information A special thanks to Diane For posting! Courtesy of: Diane Mathews RN MS CNOR OR Educator Western WA You may  Download  Admission Unit/Surgery/Recovery room Tracer and Competence  Survey Information or share your own Nursing Policies or Nursing Management Procedures]]></description>
			<content:encoded><![CDATA[<p><strong>Admission Unit/Surgery/Recovery room Tracer and Competence  Survey Information</strong><br />
Write up of Survey Questions asked during April 2004 JCAHO survey visit Areas surveyed include: Admission UnitSurgeryRecovery room Tracer and Competence Survey Information A special thanks to Diane For posting! Courtesy of: Diane Mathews RN MS CNOR OR Educator Western WA<br />
<a href="http://www.hospitalsoup.com/public/JCAHO_April_2004.txt" title="Admission Unit/Surgery/Recovery room Tracer and Competence  Survey Information">Admission Unit/Surgery/Recovery room Tracer and Competence  Survey Information download or share your own policies </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4nursingmanagers.com/jcaho/admission-unitsurgeryrecovery-room-tracer-and-competence-survey-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorkPlace Violence Power Point Presentation</title>
		<link>http://www.4nursingmanagers.com/domestic-violence/workplace-violence-power-point-presentation</link>
		<comments>http://www.4nursingmanagers.com/domestic-violence/workplace-violence-power-point-presentation#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:23:04 +0000</pubDate>
		<dc:creator>Nurse Manager</dc:creator>
				<category><![CDATA[Domestic Violence]]></category>

		<guid isPermaLink="false">http://www.4nursingmanagers.com/general/workplace-violence-power-point-presentation</guid>
		<description><![CDATA[ WorkPlace Violence Power Point Presentation: From the Author: Violence in the workplace is on the rise my research made a believer out of me The question is not what will happen it is when !!! My hat is off to you for taking on a unpopular but needed topic After I did the complete house wide training and trained our safety reps we noticed that reported incidence increased Was the increase due to more craziesor increased awareness? Power Point format Contributed by: Gene Farnsworth You may  Download  WorkPlace Violence Power Point Presentation or share your own Nursing Policies or Nursing Management Procedures]]></description>
			<content:encoded><![CDATA[<p><strong>WorkPlace Violence Power Point Presentation</strong><br />
WorkPlace Violence Power Point Presentation: From the Author: Violence in the workplace is on the rise my research made a believer out of me The question is not what will happen it is when !!! My hat is off to you for taking on a unpopular but needed topic After I did the complete house wide training and trained our safety reps we noticed that reported incidence increased Was the increase due to more craziesor increased awareness? Power Point format Contributed by: Gene Farnsworth<br />
<a href="http://www.hospitalsoup.com/public/securitypowerpoint.ppt" title="WorkPlace Violence Power Point Presentation">WorkPlace Violence Power Point Presentation download or share your own policies </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4nursingmanagers.com/domestic-violence/workplace-violence-power-point-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction/Renovation Policy Sheet</title>
		<link>http://www.4nursingmanagers.com/environment-of-care/constructionrenovation-policy-sheet</link>
		<comments>http://www.4nursingmanagers.com/environment-of-care/constructionrenovation-policy-sheet#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:23:04 +0000</pubDate>
		<dc:creator>Nurse Manager</dc:creator>
				<category><![CDATA[Environment of Care]]></category>
		<category><![CDATA[Medical Constructions]]></category>

		<guid isPermaLink="false">http://www.4nursingmanagers.com/general/constructionrenovation-policy-sheet</guid>
		<description><![CDATA[ When requirements for fire protection environment and grounds safety are affected by construction Name of Hospital institutes and documents Interim Life Safety Measures to temporarily compensate for the hazard posed by existing life safety deficiencies Adobe pdf format Contributed By: Gene Farnsworth You may  Download  Construction/Renovation Policy Sheet or share your own Nursing Policies or Nursing Management Procedures]]></description>
			<content:encoded><![CDATA[<p><strong>Construction/Renovation Policy Sheet</strong><br />
When requirements for fire protection environment and grounds safety are affected by construction Name of Hospital institutes and documents Interim Life Safety Measures to temporarily compensate for the hazard posed by existing life safety deficiencies Adobe pdf format Contributed By: Gene Farnsworth<br />
<a href="http://www.hospitalsoup.com/public/InterimLifeSafetyMeasures.pdf" title="Construction/Renovation Policy Sheet">Construction/Renovation Policy Sheet download or share your own policies </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4nursingmanagers.com/environment-of-care/constructionrenovation-policy-sheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registered Nurse &#8211; Trauma Flow Sheet #2</title>
		<link>http://www.4nursingmanagers.com/emergency-room/registered-nurse-trauma-flow-sheet-2</link>
		<comments>http://www.4nursingmanagers.com/emergency-room/registered-nurse-trauma-flow-sheet-2#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:23:04 +0000</pubDate>
		<dc:creator>Nurse Manager</dc:creator>
				<category><![CDATA[Emergency Room]]></category>
		<category><![CDATA[flow sheet]]></category>
		<category><![CDATA[registered nurse]]></category>
		<category><![CDATA[trauma RN]]></category>

		<guid isPermaLink="false">http://www.4nursingmanagers.com/general/registered-nurse-trauma-flow-sheet-2</guid>
		<description><![CDATA[ Trauma Flow Sheet #2: Registered Nurse Adobe pdf format You may  Download  Registered Nurse - Trauma Flow Sheet #2 or share your own Nursing Policies or Nursing Management Procedures]]></description>
			<content:encoded><![CDATA[<p><strong>Registered Nurse &#8211; Trauma Flow Sheet #2</strong><br />
Trauma Flow Sheet #2: Registered Nurse Adobe pdf format<br />
<a href="http://www.hospitalsoup.com/public/Traumadoc2all.pdf" title="Registered Nurse - Trauma Flow Sheet #2">Registered Nurse &#8211; Trauma Flow Sheet #2 download or share your own policies </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4nursingmanagers.com/emergency-room/registered-nurse-trauma-flow-sheet-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trauma Flow Sheet #1 &#8211; Registered Nurse Emergency Room</title>
		<link>http://www.4nursingmanagers.com/emergency-room/trauma-flow-sheet-1-registered-nurse-emergency-room</link>
		<comments>http://www.4nursingmanagers.com/emergency-room/trauma-flow-sheet-1-registered-nurse-emergency-room#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:23:04 +0000</pubDate>
		<dc:creator>Nurse Manager</dc:creator>
				<category><![CDATA[Emergency Room]]></category>
		<category><![CDATA[flow sheet]]></category>
		<category><![CDATA[registered nurse]]></category>

		<guid isPermaLink="false">http://www./general/trauma-flow-sheet-1-registered-nurse-emergency-room</guid>
		<description><![CDATA[ Trauma Flow Sheet #1 - Registered Nurse Emergency Room Adobe pdf format You may  Download  Trauma Flow Sheet #1 - Registered Nurse Emergency Room or share your own Nursing Policies or Nursing Management Procedures]]></description>
			<content:encoded><![CDATA[<p><strong>Trauma Flow Sheet #1 &#8211; Registered Nurse Emergency Room</strong><br />
Trauma Flow Sheet #1 &#8211; Registered Nurse Emergency Room Adobe pdf format<br />
<a href="http://www.hospitalsoup.com/public/Traumadoc1all.pdf" title="Trauma Flow Sheet #1 - Registered Nurse Emergency Room">Trauma Flow Sheet #1 &#8211; Registered Nurse Emergency Room download or share your own policies </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4nursingmanagers.com/emergency-room/trauma-flow-sheet-1-registered-nurse-emergency-room/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy and Play Equipment Cleaning Policy</title>
		<link>http://www.4nursingmanagers.com/miscellaneous/toy-and-play-equipment-cleaning-policy</link>
		<comments>http://www.4nursingmanagers.com/miscellaneous/toy-and-play-equipment-cleaning-policy#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:23:04 +0000</pubDate>
		<dc:creator>Nurse Manager</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Medical Facilities - Toy Cleaning Policies]]></category>

		<guid isPermaLink="false">http://www.4nursingmanagers.com/general/toy-and-play-equipment-cleaning-policy</guid>
		<description><![CDATA[ Toy and Play Equipment Cleaning Policy Adobe pdf format You may  Download  Toy and Play Equipment Cleaning Policy or share your own Nursing Policies or Nursing Management Procedures]]></description>
			<content:encoded><![CDATA[<p><strong>Toy and Play Equipment Cleaning Policy</strong><br />
Toy and Play Equipment Cleaning Policy Adobe pdf format<br />
<a href="http://www.hospitalsoup.com/public/ToyandPlayEquipmentCleaning.pdf" title="Toy and Play Equipment Cleaning Policy">Toy and Play Equipment Cleaning Policy download or share your own policies </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4nursingmanagers.com/miscellaneous/toy-and-play-equipment-cleaning-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced ScoreCard Oral Presentation</title>
		<link>http://www.4nursingmanagers.com/performance-improvement-quality-improvement/balanced-scorecard-oral-presentation</link>
		<comments>http://www.4nursingmanagers.com/performance-improvement-quality-improvement/balanced-scorecard-oral-presentation#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:23:04 +0000</pubDate>
		<dc:creator>Nurse Manager</dc:creator>
				<category><![CDATA[Performance Improvement/Quality Improvement]]></category>
		<category><![CDATA[Balanced Scorecard - Nursing]]></category>

		<guid isPermaLink="false">http://www.4nursingmanagers.com/general/balanced-scorecard-oral-presentation</guid>
		<description><![CDATA[ To share information gained in measuring effectiveness and outcomes through the process of implementing a Balanced Scorecard at Hudson River Psychiatric Center in New York This presentation will describe the process used to develop the Scorecard the results achieved and the strengths and weaknesses identified Lastly the authors will discuss changes made as a result of lessons learned Adobe pdf format Contributed By: Susan Dunham Director Risk Management and Standards Compliance You may  Download  Balanced ScoreCard Oral Presentation or share your own Nursing Policies or Nursing Management Procedures]]></description>
			<content:encoded><![CDATA[<p><strong>Balanced ScoreCard Oral Presentation</strong><br />
To share information gained in measuring effectiveness and outcomes through the process of implementing a Balanced Scorecard at Hudson River Psychiatric Center in New York This presentation will describe the process used to develop the Scorecard the results achieved and the strengths and weaknesses identified Lastly the authors will discuss changes made as a result of lessons learned Adobe pdf format Contributed By: Susan Dunham Director Risk Management and Standards Compliance<br />
<a href="http://www.hospitalsoup.com/public/balancedscorecardpresentation.pdf" title="Balanced ScoreCard Oral Presentation">Balanced ScoreCard Oral Presentation download or share your own policies </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4nursingmanagers.com/performance-improvement-quality-improvement/balanced-scorecard-oral-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREVENTION OF SURGICAL ROOM / SUITE FIRES AND THE FIRE ACTION PLAN</title>
		<link>http://www.4nursingmanagers.com/operating-room/prevention-of-surgical-room-suite-fires-and-the-fire-action-plan</link>
		<comments>http://www.4nursingmanagers.com/operating-room/prevention-of-surgical-room-suite-fires-and-the-fire-action-plan#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:23:04 +0000</pubDate>
		<dc:creator>Nurse Manager</dc:creator>
				<category><![CDATA[Operating Room]]></category>
		<category><![CDATA[registered nurse]]></category>

		<guid isPermaLink="false">http://www.4nursingmanagers.com/general/prevention-of-surgical-room-suite-fires-and-the-fire-action-plan</guid>
		<description><![CDATA[ To effectively train staff members in the prevention of and in the event of a fire in the operating room suite Physicians Registered Nurses Surgical Technologists Ancillary Staff members Anesthesia Care Providers You may  Download  PREVENTION OF SURGICAL ROOM / SUITE FIRES AND THE FIRE ACTION PLAN or share your own Nursing Policies or Nursing Management Procedures]]></description>
			<content:encoded><![CDATA[<p><strong>PREVENTION OF SURGICAL ROOM / SUITE FIRES AND THE FIRE ACTION PLAN</strong><br />
To effectively train staff members in the prevention of and in the event of a fire in the operating room suite Physicians Registered Nurses Surgical Technologists Ancillary Staff members Anesthesia Care Providers<br />
<a href="http://www.hospitalsoup.com/public/FirePreventionplan.doc" title="PREVENTION OF SURGICAL ROOM / SUITE FIRES AND THE FIRE ACTION PLAN">PREVENTION OF SURGICAL ROOM / SUITE FIRES AND THE FIRE ACTION PLAN download or share your own policies </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4nursingmanagers.com/operating-room/prevention-of-surgical-room-suite-fires-and-the-fire-action-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

